Time | Program | 2011/0915 | 2011/1006 |
6:45 | Reception & Social Gathering(Photographer) | Yvan Chu, CC | |
7:00 | Meeting called to order | Jimmy Chang, CC | Jimmy Chang, CC |
| The Mission of the Club: (please stand up) The Mission of a Toastmasters club - is to provide a mutually supportive and positive learning environment in which every member has the opportunity - to develop communication and leadership skills which in turn foster self-confidence and personal growth. | ||
7:02 | Words of Welcome | President Gina Cheng, ACB, CL | President Gina Cheng, ACB, CL |
7:05 | Toastmaster :Introduction of the Program | Helen Lin, ATM-B, CL | |
| Timer | Jimmy Chang, ACB | IN HOUSE CONTESTS |
| Ah Counter | Gary Kao | |
| Vote Counter | Angela Huang | |
| White Board | Abel Chien | |
7:10 | Joke Session | Brian Wu | |
7:20 | Table Topics session (1’-2’ each person) | Victor Chu, ACB | |
7:35 | Prepared Speech |
| #1 | C2 | | 5’-7’ | Piao Piao | |
#2 | C5 | A Way to Form Yourself | 5’-7’ | Mask Yao | HUMOROUS SPEECH | |
#3 | C6 | No Time for Goodbye | 5’-7’ | Yolanda Wu | CONTEST | |
#4 | A4 | The Long Goodbye | 6’-8’ | Yvan Chu, ACB | |
| Ah Counter’s & Timer’s Report (Table Topic, Prepared Speeches) | ||
8:10 | Intermission----Social Gathering | ||
8:20 | Individual Evaluation (2’-3’ Per Evaluator) | ||
#1 Organize your speech | | | |
#2 Your body speak | Tina Liang, ACB,CL | EVALUATION CONTEST | |
#3 Work with words | | | |
#4 The touching story | Billy Chen, ATM-B | | |
Ah Counter’s & Timer’s Report (Evaluations) | |||
8:30 | Language Evaluation | Jimmy Wu, CTM, CL | |
8:40 | General Evaluation | Erin Ke, CC, CL | |
8:50 | Presentation of Awards | President Gina Cheng, ACB | President Gina Cheng, ACB |
8:55 | Guests Feedback | President Gina Cheng, ACB | President Gina Cheng, ACB |
9:00 | Meeting Adjourned | President Gina Cheng, ACB | President Gina Cheng, ACB |
No comments:
Post a Comment