Time | Program | 2011/1221 | 2012/0104 |
6:45 | Reception & Social Gathering(Photographer) | Roy Lee | Roy Lee |
7:00 | Meeting called to order | | Jimmy Chang, ACB |
| The Mission of the Club: (please stand up) The Mission of a Toastmasters club - is to provide a mutually supportive and positive learning environment in which every member has the opportunity - to develop communication and leadership skills which in turn foster self-confidence and personal growth. | ||
7:02 | Words of Welcome | President, Gina Cheng, ACB, CL | President, Gina Cheng, ACB, CL |
7:05 | Toastmaster :Introduction of the Program | Yolanda Wu | Sherry Li |
| Timer | Angela Huang | Sharen Chan |
| Ah Counter | Jimmy Wu, CTM | Brian Wu |
| Vote Counter | Gary Kao | Angela Huang |
| White Board | Victor Chu | Piao |
7:10 | Joke Session | May Hwang | Gary Kao |
7:20 | Table Topics | Brian Wu | Yolanda Wu |
7:30 | Prepared Speech |
| #1 | C1 | Eat, Pray, Love | 5’-7’ | Sharen Chan | Jimmy Chang |
#2 | A5 | Rokkaho | 7’-9’ | Yvan Chu, CC | Carrie Chiang | |
#3 | A8 | The Best Revenue Officer of The Year | 5’-7’ | Erin Ke, CC | Gina Cheng | |
#4 | | | | | |
| Ah Counter’s & Timer’s Report (Table Topic, Prepared Speeches) | ||
8:00 | Intermission----Social Gathering | ||
8:15 | Individual Evaluation (2’-3’ Per Evaluator) | ||
#1 Ice breaker | Jimmy Chang, ACB | Victor Chu | |
#2 Bring story to life | Joel Wright | Helen Lin | |
#3 Accepting an award | Billy Chen, ATMB | Jimmy Wu | |
#4 | | | |
Ah Counter’s & Timer’s Report (Evaluations) | |||
8:35 | Language Evaluation | Helen Lin, ACS, CL | Joel Wright |
8:40 | General Evaluation | Sherry Li, ATMB | Tina Liang |
8:50 | Presentation of Awards | President, Gina Cheng, ACB, CL | President, Gina Cheng, ACB, CL |
8:55 | Guests Feedback | President, Gina Cheng, ACB, CL | President, Gina Cheng, ACB, CL |
9:00 | Meeting Adjourned | President, Gina Cheng, ACB, CL | President, Gina Cheng, ACB, CL |
No comments:
Post a Comment