Time | Program | 2011/1207 | 2011/1221 |
6:45 | Reception & Social Gathering(Photographer) | Roy Lee | Roy Lee |
7:00 | Meeting called to order | Jimmy Chang, ACB | Jimmy Chang, ACB |
| The Mission of the Club: (please stand up) The Mission of a Toastmasters club - is to provide a mutually supportive and positive learning environment in which every member has the opportunity - to develop communication and leadership skills which in turn foster self-confidence and personal growth. | ||
7:02 | Words of Welcome | President Edward & Gina | President, Gina Cheng, ACB, CL |
7:05 | Toastmaster :Introduction of the Program | Helen Lin ACS, CL | Yolanda Wu |
| Timer | Sharen Chan | Yvan Chu |
| Ah Counter | May Hwang | Jimmy Wu |
| Vote Counter | Piao Piao | Gary Kao |
| White Board | Jimmy Chang | Victor Chu |
7:10 | Joke Session | Billy Chen, ATMB | May Hwang |
7:20 | Table Topics | Yolanda Wu | Brian Wu |
7:30 | Prepared Speech |
| #1 | C5 | Go Back and Move On | 5’-7’ | Brian Wu | Sharen Chan |
#2 | A5 | Go Home | 7’-9’ | Yvan Chu | Abel Chien | |
#3 | A21 | “P.A.S.” | 10-14 | Sherry Li, ATMB | Erin Ke, CC | |
#4 | | | | | |
| Ah Counter’s & Timer’s Report (Table Topic, Prepared Speeches) | ||
8:00 | Intermission----Social Gathering | ||
8:15 | Individual Evaluation (2’-3’ Per Evaluator) | ||
#1 Body Language | Erin Ke, CC, CL | Jimmy Chang | |
#2 Bring story to life | Tina Liang | Joel Wright | |
#3 The Coach, Interpersonal communication | Garry Kao | Billy Chen | |
#4 | | | |
Ah Counter’s & Timer’s Report (Evaluations) | |||
8:35 | Language Evaluation | Jimmy Wu, CTM | Helen Lin, ACS, CL |
8:40 | General Evaluation | Victor Chu, ACB | Sherry Li, ATMB |
8:50 | Presentation of Awards | President Edward & Gina | President, Gina Cheng, ACB, CL |
8:55 | Guests Feedback | President Edward & Gina | President, Gina Cheng, ACB, CL |
9:00 | Meeting Adjourned | President Edward & Gina | President, Gina Cheng, ACB, CL |
No comments:
Post a Comment